| Seat name | Seat specifications |
|---|---|
| M.2 M-Key | M.2 2242 M-key |
| M.2 E-Key | M.2 2230 E-key |
| USB2.0 | USB-A 2.0 seat |
| USB3.0 | USB-A 3.0 seat |
| typc-c | USB-C seat |
| Headphone holder | 4-wire headphone jack |
| MIC seat | SH1.25 2Pin |
| Debug Uart | SH1.25 3Pin |
| RTC seat | SH1.25 2Pin |
| FAN seat | SH1.25 3Pin |
| camera seat | MIPI FPC 30Pin |
| LCD display screen | MIPI FPC 30Pin |
| Length | Width | Height | Weight |
|---|---|---|---|
| 100 mm | 69.3 mm | 23 mm | 64.7 g |
.jpg)