中文资料:YY3568开发板
The YY3568 motherboard is based on Rockchip RK3568 chip platform, a quad-core 64-bit Cortex-A55 core with a main frequency of up to 2GHz, integrated dual-core architecture GPU and high-performance NPU, with excellent chip performance. The development board has many functional interfaces, powerful multimedia performance, and can play unique advantages in the fields of Internet of Things, industrial control, intelligent transportation and lightweight artificial intelligence.
parameter | |
---|---|
SOC | Rockchip RK3568 |
CPU | Quad-core 64-bit Cortex-A55 processor 22nm advanced technology, up to 2.0GHZ |
GPU | The ARM G52 2EE supports OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, and Vulkan 1.1 embedded with high-performance 2D acceleration hardware |
NPU | Integration efficient AI accelerator RKNN NPU, 08 tops @ INT8 support Caffe/TensorFlow/TFLite/ONNX/PyTorch/Keras/Darknet mainstream architectural model of a key switch |
VPU | Support 4K60fps H265/H264/VP9 video decoding support 1080p 60fps H265/H264 video encoding support 8MISP, support HDR |
internal storage | 2GB /4GB LPDDR4 |
storage | 16GB /32GBeMMC |
Ethernet | Dual Gigabit Ethernet (1000Mbps) |
storage | Extensible via M.2 interface:-4GLTE(Data Access)"WiFi+ Bluetooth" two-in-one module (2.4GHz / 5GHz dual-band WiFi, WiFi5, 802.11a/b/g/n/ac/ax protocol - support Bluetooth 50(WIFI+BT, 4G LTE need to buy accessories) |
display port | 1 x eDP: 2 X MIPI DSI、1X HDMI2.0 |
camera | Support CSI camera, USB camera |
Audio interface | 1xMIC audio input ,1*HDMI audio output,1x Amplifier Speaker Speaker Output (4 OHM 2 W power),1x Phone Headphone Output (3 segments) |
PCIE | 1 xpcle3. 0 |
SATA | 1XSATA30(optional adapter board required) |
USB | 2xUSB 3.0, 2xUSB 20(USB TYPEA interface)OTG(DIP switch), 2x USB2.0(pin) |
Extension interface | 30Pin GPIO,5 X UART(Serial port),2 x12C,1 X SDMMC2,4 X ADC,1 X CAN,2 X MULTI_PHY,2 x USB2.0(Pin interface),1 X SPDIF,1x TP interface 1x MIC(microphone),3 X LED |
Power source | 1 x 12~19V DC Power Input Jack(5.5/2.1mm) |
System software | Support Android11, Debian10 system |
Motherboard size | 120mm x 88mm x19mm |
Operating temperature | -10°C~60°C |
Storage temperature | -20°C~70°C |
Storage humidity | 10% ~ 80% |
NFC | NFC device.data transmission with mobile phones/Card Reader, Compatible with android/lOS phones,Examples of applications can be found at wiki.youyeetoo.com. |
Avoid burning pins due to excessive voltage
.Die Power Domain | PMUIO1 | PMUIO2 | VCCIO1 | VCCIO2 | VCCIO3 | VCCIO4 | VCCIO5 | VCCIO6 | VCCIO7 |
---|---|---|---|---|---|---|---|---|---|
Supply Power Voltage1 | 3.3V | 3.3V | 3.3V | 1.8V | 3.3V | 1.8V | 3.3V | 1.8V | 3.3V |
module | Pin | sysfs path | Func1 | Func2 | Func3 | Func4 | Func5 | Func6 | Die Power Domain |
---|---|---|---|---|---|---|---|---|---|
UART2 | UART2_TX_M0_DEBUG | /dev/ttyS2 | GPIO0_D1_u | UART2_TX_M0 | PMUIO2 | ||||
UART2_RX_M0_DEBUG | /dev/ttyS2 | GPIO0_D0_u | UART2_RX_M0 | PMUIO2 | |||||
UART3 | UART3_TX_M1 | /dev/ttyS3 | GPIO3_B7_d | LCDC_D22 | PWM12_M0 | GMAC1_TXEN_M0 | UART3_TX_M1 | PDM_SDI2_M2 | VCCIO5 |
UART3_RX_M1 | /dev/ttyS3 | GPIO3_C0_d | LCDC_D23 | PWM13_M0 | GMAC1_MCLKINOUT _M0 | UART3_RX_M1 | PDM_SDI3_M2 | VCCIO5 | |
UART4 | UART4_TX_M1 | /dev/ttyS4 | GPIO3_B2_d | LCDC_D17 | VOP_BT1120_D8 | GMAC1_RXD1_M0 | UART4_TX_M1 | PWM9_M0 | VCCIO5 |
UART4_RX_M1 | /dev/ttyS4 | GPIO3_B1_d | LCDC_D16 | VOP_BT1120_D7 | GMAC1_RXD0_M0 | UART4_RX_M1 | PWM8_M0 | VCCIO5 | |
UART8 | UART8_TX_M0 | /dev/ttyS8 | GPIO2_C5_d | I2S2_SDI_M0 | GMAC0_RXER | UART8_TX_M0 | SPI2_CS1_M0 | VCCIO4 | |
UART8_RX_M0 | /dev/ttyS8 | GPIO2_C6_d | CLK32K_OUT1 | UART8_RX_M0 | SPI1_CS1_M0 | VCCIO4 | |||
UART9 | UART9_TX_M1 | /dev/ttyS9 | GPIO4_C5_d | PWM12_M1 | SPI3_MISO_M1 | SATA1_ACT_LED | UART9_TX_M1 | I2S3_SDO_M1 | VCCIO7 |
UART9_RX_M1 | /dev/ttyS9 | GPIO4_C6_d | PWM13_M1 | SPI3_CS0_M1 | SATA0_ACT_LED | UART9_RX_M1 | I2S3_SDI_M1 | VCCIO7 | |
I2C1 | I2C1_SCL_TP | /dev/i2c-1 | GPIO0_B3_u | I2C1_SCL | CAN0_TX_M0 | PCIE30X1_BUTTONRSTn | MCU_JTAG_TDO | PMUIO2 | |
I2C1_SDA_TP | /dev/i2c-1 | GPIO0_B4_u | I2C1_SDA | CAN0_RX_M0 | PCIE20_BUTTONRSTn | MCU_JTAG_TCK | PMUIO2 | ||
I2C5 | I2C5_SCL_M0 | /dev/i2c-5 | GPIO3_B3_d | LCDC_D18 | VOP_BT1120_D9 | GMAC1_RXDV_CRS_M0 | I2C5_SCL_M0 | PDM_SDI0_M2 | VCCIO5 |
I2C5_SDA_M0 | /dev/i2c-5 | GPIO3_B4_d | LCDC_D19 | VOP_BT1120_D10 | GMAC1_RXER_M0 | I2C5_SDA_M0 | PDM_SDI1_M2 | VCCIO5 | |
CAN | CAN1_TX_M1 | Network node can0 | GPIO4_C3_d | PWM15_IR_M1 | SPI3_MOSI_M1 | CAN1_TX_M1 | PCIE30X2_WAKEn_M2 | I2S3_SCLK_M1 | VCCIO7 |
CAN1_RX_M1 | Network node can0 | GPIO4_C2_d | PWM14_M1 | SPI3_CLK_M1 | CAN1_RX_M1 | PCIE30X2_CLKREQn_M2 | I2S3_MCLK_M1 | VCCIO7 | |
TP | GPIO0_A6 | /dev/input/event2 | GPIO0_A6_d | GPU_PWREN | SATA_CP_POD | PCIE30X2_CLKREQn_M0 | PMUIO1 | ||
GPIO0_B7 | /dev/input/event2 | GPIO0_B7_d | PWM0_M0 | CPUAVS | PMUIO2 | ||||
I2C1_SCL_TP | /dev/input/event2 | GPIO0_B3_u | I2C1_SCL | CAN0_TX_M0 | PCIE30X1_BUTTONRSTn | MCU_JTAG_TDO | PMUIO2 | ||
I2C1_SDA_TP | /dev/input/event2 | GPIO0_B4_u | I2C1_SDA | CAN0_RX_M0 | PCIE20_BUTTONRSTn | MCU_JTAG_TCK | PMUIO2 | ||
30 Pin extension pin | GSENSOR_INT_L_GPIO3_C1 | /sys/class/gpio/gpio113 | GPIO3_C1_d | LCDC_HSYNC | VOP_BT1120_D13 | SPI1_MOSI_M1 | PCIE20_PERSTn_M1 | I2S1_SDO2_M2 | VCCIO5 |
SPDIF_TX_M1 | /proc/asound/cards | GPIO3_C5_d | PWM15_IR_M0 | SPDIF_TX_M1 | GMAC1_MDIO_M0 | UART7_RX_M1 | I2S1_LRCK_RX_M2 | VCCIO5 | |
GPIO3_A1 | /sys/class/gpio/gpio97 | GPIO3_A1_d | LCDC_D8 | VOP_BT1120_D0 | SPI1_CS0_M1 | PCIE30X1_PERSTn_M1 | SDMMC2_D0_M1 | VCCIO5 | |
GPIO2_D7 | /sys/class/gpio/gpio95 | GPIO2_D7_d | LCDC_D7 | VOP_BT656_D7_M0 | SPI2_MISO_M1 | UART8_TX_M1 | I2S1_SDO0_M2 | VCCIO5 | |
GPIO0_D4 | /sys/class/gpio/gpio28 | GPIO0_D4_d | PMUIO0 | ||||||
GPIO0_C0 | /sys/class/gpio/gpio16 | GPIO0_C0_d | PWM1_M0 | GPUAVS | UART0_RX | PMUIO2 | |||
GPIO3_D4 | /sys/class/gpio/gpio124 | GPIO3_D4_d | CIF_D6 | EBC_SDDO6 | SDMMC2_DET_M0 | I2S1_SDI2_M1 | VOP_BT656_D6_M1 | VCCIO6 | |
SDMMC2_CLK_M0 | /dev/block/mmcblk1 | GPIO3_D3_d | CIF_D5 | EBC_SDDO5 | SDMMC2_CLK_M0 | I2S1_SDI1_M1 | VOP_BT656_D5_M1 | VCCIO6 | |
SDMMC2_D2_M0 | /dev/block/mmcblk1 | GPIO3_D0_d | CIF_D2 | EBC_SDDO2 | SDMMC2_D2_M0 | I2S1_LRCK_TX_M1 | VOP_BT656_D2_M1 | VCCIO6 | |
SDMMC2_D3_M0 | /dev/block/mmcblk1 | GPIO3_D1_d | CIF_D3 | EBC_SDDO3 | SDMMC2_D3_M0 | I2S1_SDO0_M1 | VOP_BT656_D3_M1 | VCCIO6 | |
SDMMC2_D0_M0 | /dev/block/mmcblk1 | GPIO3_C6_d | CIF_D0 | EBC_SDDO0 | SDMMC2_D0_M0 | I2S1_MCLK_M1 | VOP_BT656_D0_M1 | VCCIO6 | |
SDMMC2_D1_M0 | /dev/block/mmcblk1 | GPIO3_C7_d | CIF_D1 | EBC_SDDO1 | SDMMC2_D1_M0 | I2S1_SCLK_TX_M1 | VOP_BT656_D1_M1 | VCCIO6 | |
SDMMC2_CMD_M0 | /dev/block/mmcblk1 | GPIO3_D2_d | CIF_D4 | EBC_SDDO4 | SDMMC2_CMD_M0 | I2S1_SDI0_M1 | VOP_BT656_D4_M1 | VCCIO6 | |
GPIO2_B1 | /sys/class/gpio/gpio73 | GPIO2_B1_d | SDMMC1_PWREN | I2C4_SDA_M1 | UART8_RTSn_M0 | CAN2_RX_M1 | VCCIO4 | ||
GPIO0_D5 | /sys/class/gpio/gpio29 | GPIO0_D5_d | PMUIO0 | ||||||
GPIO3_A5 | /sys/class/gpio/gpio101 | GPIO3_A5_d | LCDC_D12 | VOP_BT1120_D4 | GMAC1_RXD3_M0 | I2S3_SDO_M0 | SDMMC2_CMD_M1 | VCCIO5 | |
SARADC_VIN4 | /sys/bus/iio/devices/iio\:device0/in_voltage4_raw | SARADC_VIN4 | PCIE30 | ||||||
SARADC_VIN3 | /sys/bus/iio/devices/iio\:device0/in_voltage3_raw | SARADC_VIN3 | PCIE30 | ||||||
SARADC_VIN2 | /sys/bus/iio/devices/iio\:device0/in_voltage2_raw | SARADC_VIN2 | PCIE30 | ||||||
SARADC_VIN1 | /sys/bus/iio/devices/iio\:device0/in_voltage1_raw | SARADC_VIN1 | PCIE30 | ||||||
MULTI_PHY0_REFCLKN | Reserved | MULTI_PHY0_REFCLKN | EDP | ||||||
MULTI_PHY0_REFCLKP | Reserved | MULTI_PHY0_REFCLKP | EDP | ||||||
MULTI_PHY1_REFCLKP | Reserved | MULTI_PHY1_REFCLKP | EDP | ||||||
MULTI_PHY1_REFCLKN | Reserved | MULTI_PHY1_REFCLKN | EDP | ||||||
RTC | I2C5_SCL_M0 | /sys/devices/platform/fe5e0000.i2c/i2c-5/5-0051/rtc/rtc0/time | GPIO3_B3_d | LCDC_D18 | VOP_BT1120_D9 | GMAC1_RXDV_CRS_M0 | I2C5_SCL_M0 | PDM_SDI0_M2 | VCCIO5 |
I2C5_SDA_M0 | /sys/devices/platform/fe5e0000.i2c/i2c-5/5-0051/rtc/rtc0/time | GPIO3_B4_d | LCDC_D19 | VOP_BT1120_D10 | GMAC1_RXER_M0 | I2C5_SDA_M0 | PDM_SDI1_M2 | VCCIO5 | |
RTCIC_INT_L_GPIO0_D3 | /sys/devices/platform/fe5e0000.i2c/i2c-5/5-0051/rtc/rtc0/time | GPIO0_D3_d | PMUIO0 | ||||||
LED | GPIO3_A4 | /sys/class/leds/work/brightness | GPIO3_A4_d | LCDC_D11 | VOP_BT1120_D3 | GMAC1_RXD2_M0 | I2S3_LRCK_M0 | SDMMC2_D3_M1 | VCCIO5 |
GPIO2_B2 | /sys/class/leds/work1/brightness | GPIO2_B2_u | SDMMC1_DET | I2C4_SCL_M1 | UART8_CTSn_M0 | CAN2_TX_M1 | VCCIO4 | ||
IR | PWM7_IR | /dev/input/event0 | GPIO0_C6_d | PWM7_IR | SPI0_CS0_M0 | PCIE30X2_PERSTn_M0 | PMUIO2 | ||
FAN | GPIO3_A6 | /sys/class/thermal/cooling_device0/cur_state | GPIO3_A6_d | LCDC_D13 | VOP_BT1120_CLK | GMAC1_TXCLK_M0 | I2S3_SDI_M0 | SDMMC2_CLK_M1 | VCCIO5 |
1 | The wifi interface and SATA interface of YY3568 use the same M.2. wifi and SATA cannot be used at the same time |
---|---|
2 | On the software driver of YY3568, the vp0 and vp1 software interfaces can be adapted to HDMI, DSI0, DSI1 and EDP. You can choose two of these four display interfaces to adapt vp0 and vp1 |
YY3568 Ubuntu Desktop system is built based on Ubuntu 64bit system, Ubuntu version (kernel 5.10).
Has the following characteristics:
- For embedded platforms, system services are streamlined, and the desktop > environment uses lxde+lxqt.
- lubuntu+ Hot Wheels customized theme, beautiful and neat.
- Xserver uses GPU + RGA for 2D acceleration, runs smoothly and takes up less CPU resources.
- Provides OpenGL and OpenCL hardware acceleration support based on Arm Mali GPU.
- Provide video hard codec support based on Rockchip VPU + Mpp.
- Pre-installed RKNN driver and API (upgrade script provided)
- Provides a series of interface APIs to operate onboard resource devices, such as GPIO, LED lights, etc.
- The system uses the hwpack file system and supports functions such as exporting rootfs and secondary packaging.
User and password
YY3568 Linux Desktop system automatically logs in to user youyeetoo after booting up.
If the debugging serial port is connected, the serial port terminal automatically logs in as the root user.
youyeetoo user password: 123456
Root user: No root password is set by default.
youyeetoo's users can configure the root password by themselves through the sudo passwd root command.
Serial terminal parameters: Baud rate: 115200