V3:
V2:
中文资料:https://wiki.youyeetoo.cn/r1
Introduction:
The youyeetoo R1 is an Single Board Computer (SBC) designed by youyeetoo.com for the AIOT (AI of Things) market.
Despite its compact size, it boasts powerful features, powered by the flagship RK3588s octa-core 64-bit processor from Rockchip, built on an 8nm process, with a high clock speed of up to 2.4GHz. It integrates an ARM Mali-G610 MP4 GPU and features a built-in NPU (Neural Processing Unit) with 6 TOPS (Trillions of Operations Per Second) of AI computing power. It has faster speeds and lower power consumption, making it suitable for a wide range of AI application scenarios
Although the R1 SBC is only the size of a card (100 * 69.3mm), but it has a rich interfaces, including Gigabit Ethernet, HDMI output (supports 8K), Type-C, M.2 PCIe2.0, dual MIPI cameras and screens, 3 * USB2.0, 1 * USB3.0, 4 * UART serial port, 2 * I2C, GPIO * 7, SPI * 1, ADC * 2, CAN * 1 and other common interfaces for the AIOT(Internet of Things),it support multiple operating systems and can be applied to Edge computing, artificial intelligence, advertising machines, smart homes and other AIoT fields.
The most distinctive feature is that the R1 SBC is also equipped with an NFC(near-field communication) chip. You can use a mobile phone (android/IOS) to touch the motherboard to transfer data to each other, the youyeetoo team provides application example tutorials.
If there are any technical problems, please contact: support@youyeetoo.com
For customization needs, please contact: sales@youyeetoo.com
Item | descriptions |
---|---|
CPU | Rockchip RK3588S (8nm LP process),8-core 64-bit,4xCortex-A76 and 4xCortex-A55,Up to 2.4GHz frequency |
GPU | ARM Mali-G610 MP4 “Odin” GPU ● Compatible with OpenGL ES 1.1/2.0/3.1/3.2 ● OpenCL 1.1,1.2,2.0 ● Vulkan 1.1,1.2 450 GFLOPS ● 3D and 2D graphics engine |
NPU | Built-in AI accelerator NPU with up to 6 TOPS, supports INT4/INT8/INT16 mixed operation (TensorFlow/MXNet/PyTorch/Caffe RKNN support ) |
RAM | LPDDR4 4GB/8GB/16GB/32GB (option) |
Storage | ● eMMC: 32G/64G/128G/256GB (option) ● M.2 slot(BOTTOM) M-Key : @NVMe SSD(PCIe) 2280(ps:The speed is PCIe 2.0)(V2 version supports NVMe 2242 SSD solid-state) @SATA3.0 SSD m.2 2280(V2 version supports NVMe 2242 SSD solid-state) ● MicroSD (TF) Card Slot |
Network | ● Ethernet:RJ45 10/100/1000Mbps Ethernet ● Wireless: M.2(E-Key) Socket Expansion Slot 1. Wi-Fi5+BT5.0 module(RTL8822CE) default driver 2. WI-FI6+BT5.2 dual-band WiFi+BT module ●4G LTE: M.2(M-Key)Socket Expansion Slot (default driver for EC20/EC25 4G LTE Data) (Need a 4G adapter board) |
VPU (video Codec) |
Video decoding: ● 8K@60fps H.265/H.264/VP9/AVS2 ● 8K@30fps H.264 AVC/MVC ● 4K@60fps AV1 ● 1080P@60fps MPEG-2/-1/VC-1/VP8 Video encoding: ● 8K@30fps H.265 / H.264 encoding (Up to 32-channel 1080P@30fps decoding + 16-channel 1080P@30fps encoding) |
Display (Multi screen) |
● HDMI: 1 x HDMI2.1 (8K@60Hz or 4K@120Hz) ● MIPI FPC:2 x MIPI-DSI (DSI0/DSI1 4K@60Hz) default driver the MIPI7LCD (1024 * 600 LCD touch screen) ● DP: 1 x Type C for DP1.4 (8K@30Hz)(V2 version is available, V3 version has been removed) |
Camera | MIPI FPC slots :2 x MIPI CSI 4 lane (MIPI_CPHY0/MIPI_CPHY1) |
USB | ● USB-A :USB 2.0 * 3 (Limit 500mA)(V2:USB2.0 * 2) ● USB-A :USB 3.0 * 1 (Limit 1A) (V3:By using the dip switch on the back, you can choose between DEVICE or HOST) ● USB-C : TypeC * 1(USB3.1 OTG / DP1.4)(Limit 2A)(V2 version is available, V3 version has been removed) ● USB socket:USB 2.0 * 1(4 pin header: PH-4A 2.0mm ) |
Audio Output | 1. 3.5mm audio jack x 1 (with mic) 2. HDMI audio output 3. 4 pin headerJ368:R/L/GND/MIC (header:SH1.25mm) (The signal is parallel to the 3.5 audio jack) |
Audio Input | 1. 1.Microphone x1 (On board ) 2. MIC socket:2pin header for MIC 3.3V(1.25mm SH1.25) 3. 3.MIC in 3.5mm audio jack |
M.2 Socket | ●M.2-1(BOTTOM) 2242 M-key:PCle Gen2.0 lane 2 @support NVME SSD/SATA SSD @support 4G LTE (need M.2 to MiniPCIE adapter board) ● M.2-2(TOP)2230 E-key:Support module(WIFI5+BT5.0 / WIFI6+BT5.2) |
30PIN Socket (extending) header:PH2.0mm |
●I2C:I2C * 3 (I2C1、I2C3、I2C7) default 3.3V ●UART:UART * 3(UART5、UART7、UART9) default 3.3V ●CAN:CAN * 1 (need CAN conversion board ) ●PWM:PWM * 1(PWM7) ●ADC: ADC * 2(ADC3、ADC4) ● GPIO:GPIO pin * 7 default 3.3V support 1.8V(need change BIOS) (GPIO1_A7/GPIO1_A4/GPIO1_D5/GPIO2_A6/GPIO1_B1/GPIO0_B0/GPIO0_A0) ●VCC:VCC * 2(VCC3v3、VCC5v) ●SPI(pin:14,16,19,21,23) Reuses I2C7 and UART9 |
Debug port | Debug UART * 1 (UART2 3P SH1.25) |
LED light | LED * 2 red/green,4 Pin out socket ,parallel,(Programmable) |
Button | key * 4 :Boot/Reset /Recovery /Power |
Power | ● DC jeck : 12V(5.5x2.1mm,12V3A) ● Pin socket red: 2Pin 2.54 pitch |
RTC | RTC Button battery socket :2Pin 1.25mm SH1.25 |
Size | 100 x 69.3mm |
NFC | NFC near field communication, Connect an external antenna, you can Data transfer with mobile phone, android/iOS support youyeetoo.com provides examples tutorials and API |
HDMI IN | Maximum Support 4K@60Hz (YUV420 ) (option) (Adapter board to the MIPI-CSI port: RK628D ) |
OS Support | ● Android 13(kernel 5.10) ● Debian 11(kernel 5.10) ● Ubuntu 22.04(kernel 5.10) ● Linux Buildroot(kernel 5.10) ● OpenHarmony(4.0) |
Num | Pin | Pin type | Default Pin type | Default IO Pull | Pull Resistor,Normal | Voltage/V | Support Drive strength | Default IO Driver strength | Func1 | Func2 | Func3 | Func4 | Func5 | Func6 | Func7 | Func8 | Func9 | Func10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DC_5V | 5V | |||||||||||||||||
2 | VCC3V3_SYS | 3.3V | |||||||||||||||||
3 | GND | ||||||||||||||||||
4 | GND | ||||||||||||||||||
5 | I2C3_SCL_M2 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO4_A4 | CIF_D4 | BT1120_D4 | I2C3_SCL_M2 | UART0_RX_M2 | SPI2_MISO_M1 | |||||
6 | UART5_RX_M1/CAN2_TX_M0 | I/O | I | UP | 1.8V: Pull-up/down:10k-50k3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_C5 | CIF_D9 | SPI3_CS1_M3 | FSPI_CS1N_M2 | UART5_RX_M1 | CAN2_TX_M0 | |||||
7 | I2C3_SDA_M2 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO4_A5 | CIF_D5 | BT1120_D5 | I2S1_SDI0_M0 | I2C3_SDA_M2 | UART3_TX_M2 | SPI2_MOSI_M1 | ||||
8 | UART5_TX_M1/CAN2_RX_M0 | I/O | I | UP | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_C4 | CIF_D8 | SPI3_CS0_M3 | FSPI_CS0N_M2 | UART5_TX_M1 | CAN2_RX_M0 | |||||
9 | GPIO1_A6 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO1_A6 | SPI2_CLK_M0 | |||||||||
10 | UART7_TX_M1 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_C0 | GMAC1_PPSTRIG | SPI1_MISO_M1 | I2C3_SDA_M1 | UART7_TX_M1 | ||||||
11 | GPIO1_A4 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO1_A4 | SPI2_MISO_M0 | |||||||||
12 | UART7_RX_M1 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_C1 | GMAC1_PPSCLK | SPI1_CLK_M1 | UART7_RX_M1 | |||||||
13 | GPIO1_A7 | I/O | I | UP | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO1_A7 | PDM1_SDI0_M1 | PCIE20X1_1_PERSTN_M2 | SPI2_CS0_M0 | PWM3_IR_M3 | ||||||
14 | UART9_RX_M2 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_D4 | MCU_JTAG_TCK_M1 | HDMI_TX0_HPD_M1 | SPI0_CS0_M3 | UART9_RX_M2 | ||||||
15 | GPIO1_B1_d | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO1_B1 | DM1_SDI2_M1 | SPI0_MISO_M2 | ||||||||
16 | UART9_TX_M2 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_D5 | MCU_JTAG_TMS_M1 | SPI0_CS1_M3 | UART9_TX_M2 | |||||||
17 | GPIO1_D5 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k | 1.8V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO1_D5 | PDM0_SDI0_M0 | SPI1_CS1_M2 | ||||||||
18 | PWM7 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 1.8V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO0_D0 | PWM7_IR_M0 | I2C6_SCL_M0 | SPI3_MISO_M2 | I2S1_SDI3_M1 | PDM0_SDI1_M1 | UART1_CTSN_M2 | ||||
19 | GPIO3_D1 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_D1 | CIF_D13 | SPI0_MISO_M3 | UART4_TX_M1 | PCIE20X1_2_PERSTN_M0 | ||||||
20 | CAN_RX_M1 | I/O | I | UP | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO0_D4 | PWM3_IR_M0 | I2C1_SCL_M2 | SPI3_CS0_M2 | I2S1_SDO2_M1 | PDM0_SDI2_M1 | CAN2_RX_M1 | SATA_CPDET | HDMI_TX0_SDA_M1 | ||
21 | I2C7_SCL_M2 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_D2 | CIF_D14 | SPI0_MOSI_M3 | I2C7_SCL_M2 | UART9_RTSN_M2 | ||||||
22 | CAN_TX_M1 | I/O | I | UP | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO0_D5 | CPU_BIG1_AVS | I2C1_SDA_M2 | SPI3_CS1_M2 | I2S1_SDO3_M1 | CAN2_TX_M1 | SATA_MP_SWITCH | HDMI_TX0_SCL_M1 | |||
23 | I2C7_SDA_M2 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 3.3V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO3_D3 | CIF_D15 | SPI0_CLK_M3 | I2C7_SDA_M2 | UART9_CTSN_M2 | PWM10_M2 | |||||
24 | ADC3 | 1.8V | SARADC_IN3 | ||||||||||||||||
25 | GPIO0_A0 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k 3.3V: Pull-up/down:10k-100k | 1.8V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO0_A0 | REFCLK_OUT | |||||||||
26 | ADC4 | 1.8V | SARADC_IN4 | ||||||||||||||||
27 | I2C1_SDA_M4 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k | 1.8V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO1_D3 | I2S0_SDI1 | PDM0_SDI3_M0 | I2C1_SDA_M4 | PWM1_M1 | UART4_RX_M0 | SPI1_CS0_M2 | ||||
28 | I2C1_SCL_M4 | I/O | I | DOWN | 1.8V: Pull-up/down:10k-50k | 1.8V | 3mA,4.5mA,6mA,7.5mA,9mA,12mA | 7.5mA | GPIO1_D2 | I2S0_SDO3 | I2S0_SDI2 | PDM0_SDI2_M0 | I2C1_SCL_M4 | PWM0_M1 | UART4_TX_M0 | SPI1_CLK_M2 | |||
29 | GND | ||||||||||||||||||
30 | GND |
This chapter introduces the methods of burning the system and source code compilation. If you encounter issues such as inability to recognize the device or enter burning mode when burning the system, please clickfrequently asked questionFind a solution.
Note: R1 boards purchased before April 1, 2024(There is no QR code on the back of the board)need to be updated using the update configuration tool below, otherwise the burned firmware will not start normally.
For some pin reuse and functional conflicts, it is necessary to modify the device tree. After modifying the device tree, go toFirmware burning and source code compilationPerform source code burning in this chapter, followed by firmware burning.
All of the above chapters require the use of a cross-compiler, and the chapters from i2c programming to spi programming require the use of a static library and header files. The download links for these, and how to use them, can be found in the following sections
This chapter uses Android stdio software for programming and requires a Java programming foundation. If you do not have a foundation in Java, please learn Java related knowledge on your own. The following routines are written based on the system app.
All the above chapters require a cross compiler, and the chapters from i2c programming to spi programming require a static library and header files. The download links and usage instructions for these contents can be found in the following sections
After the R1 Linux Desktop system is started, it automatically logs in to the user youyeetoo.
If the debugging serial port is connected, the serial port terminal automatically logs in as the root user.
user: youyeetoo password: 123456
root :default no root password,
you can set password yourself via: sudo passwd root